--Note, Nevada’s policy is via regulation, not legislation.
--Note, Utah’s law applies only to official changes to a student’s education records (e.g., their gender marker or name officially noted on their record), not daily interaction with the student (e.g., conversational use of preferred name/pronouns).
--Note, Virginia’s policy is via agency policy, not legislation or regulation. However, state law requires school districts to adopt this model policy—though there has been resistance, and so implementation or enforcement may vary across the state. See "Citations & More Information" for more detail.
Recommended citation:
Movement Advancement Project. [Year of access]. "Equality Maps: Forced Outing of Transgender Students." www.mapresearch.org/equality-maps/youth/forced_outing. Accessed 01/20/2025.
*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
State | Forced Outing |
Alabama | State does not have this law |
Alaska | State does not have this law |
American Samoa | State does not have this law |
Arizona | State does not have this lawState does not have this law |
Arkansas | State does not have this law |
California | State does not have this law |
Colorado | State does not have this law |
Connecticut | State does not have this law |
Delaware | State does not have this law |
District of Columbia | State does not have this law |
Florida | State does not have this lawState does not have this law |
Georgia | State does not have this law |
Guam | State does not have this law |
Hawaii | State does not have this law |
Idaho | State does not have this law |
Illinois | State does not have this law |
Indiana | State does not have this law |
Iowa | State does not have this law |
Kansas | State does not have this law |
Kentucky | State does not have this lawState does not have this law |
Louisiana | State does not have this law |
Maine | State does not have this law |
Maryland | State does not have this law |
Massachusetts | State does not have this law |
Michigan | State does not have this law |
Minnesota | State does not have this law |
Mississippi | State does not have this law |
Missouri | State does not have this law |
Montana | State does not have this lawState does not have this law |
Nebraska | State does not have this law |
Nevada | State does not have this law |
New Hampshire | State does not have this law |
New Jersey | State does not have this law |
New Mexico | State does not have this law |
New York | State does not have this law |
North Carolina | State does not have this law |
North Dakota | State does not have this law |
Northern Mariana Islands | State does not have this law |
Ohio | State does not have this law |
Oklahoma | State does not have this law |
Oregon | State does not have this law |
Pennsylvania | State does not have this law |
Puerto Rico | State does not have this law |
Rhode Island | State does not have this law |
South Carolina | State does not have this law |
South Dakota | State does not have this law |
Tennessee | State does not have this law |
Texas | State does not have this law |
U.S. Virgin Islands | State does not have this law |
Utah | State does not have this lawState does not have this law |
Vermont | State does not have this law |
Virginia | State does not have this law |
Washington | State does not have this law |
West Virginia | State does not have this law |
Wisconsin | State does not have this law |
Wyoming | State does not have this law |
Be the first to know about new reports and MAP news by signing up for our newsletter