<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mapresearch.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mapresearch.org/top-story/kansas-law-revoked-their-right-to-drive-and-threatens-their-right-to-exist-transgender-residents-say/</loc>
		<lastmod>2026-04-21T16:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/04/nbc-news-march-2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/kansas-anti-transgender-law-on-drivers-licenses-takes-effect/</loc>
		<lastmod>2026-04-21T16:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/04/wbur-february-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/trumps-minions-have-quietly-disappeared-most-federal-data-on-gender-identity/</loc>
		<lastmod>2026-04-21T16:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/04/mother-jones-march-2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/with-new-momentum-republican-states-push-broader-limits-for-trans-americans/</loc>
		<lastmod>2026-04-21T16:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/04/new-york-times-february-2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/from-head-start-to-civil-rights-8-ways-trump-reshaped-education-in-just-1-year/</loc>
		<lastmod>2026-04-21T16:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/04/The-74-march-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/transgender-idaho-residents-sue-after-state-criminalizes-use-of-bathrooms/</loc>
		<lastmod>2026-05-05T22:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/05/30nat-idaho-bathrooms-1-qhvf-superJumbo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/ballots-become-battlegrounds-for-voting-rules-redistricting-election-power/</loc>
		<lastmod>2026-05-05T22:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/05/voting-stickers-photo-via-stateline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/a-new-crop-of-state-laws-are-leveraging-criminalization-as-a-tactic-against-trans-people/</loc>
		<lastmod>2026-05-13T21:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/05/Brandon-BellGetty-Images.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mapresearch.org/top-story/texas-childrens-hospital-must-create-countrys-first-detransition-clinic-under-legal-settlement-with-state/</loc>
		<lastmod>2026-05-19T20:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mapresearch.org/wp-content/uploads/2026/05/Texas-Tribune-hero-05-2026.avif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->