U.S. Virgin Islands' Equality Profile
Quick Facts About U.S. Virgin Islands
LGBT Population (Ages 13+)
N/A
U.S. Virgin Islands' LGBTQ Policy Score
Sexual Orientation Policy Score
8.75/23
Fair
Gender Identity Policy Score
6.25/26
Low
Overall Score
15/49
Fair
Learn More
U.S. Virgin Islands' LGBTQ Laws and Policies
Click on each issue for more information and to see where the state fits into the national landscape.
key
- Indicates state law or policy
- Indicates local laws or policies and/or partial law
- Indicates no law or policy
- Enumeration not applicable
| Relationship and Parental Recognition | Sexual Orientation | Gender Identity | ||
|---|---|---|---|---|
| Law Exists? | Score | Law Exists? | Score | |
| 1/1 | ||||
| 1/1 | ||||
| 0/1 | ||||
| 0/1 | ||||
| 0/0.5 | 0/0.5 | |||
| 0/0.5 | 0/0.5 | |||
| 0/1 | ||||
| 0/0.5 | ||||
| 0/0.5 | ||||
| Subtotal | 2/7 | 0/1 | ||
| Relationship and Parental Recognition Total | 2/8 | |||
| State Nondiscrimination Laws | Sexual Orientation | Gender Identity | ||
|---|---|---|---|---|
| Law Exists? | Score | Law Exists? | Score | |
As a result of a June 2020 U.S. Supreme Court ruling, people in all states can seek recourse for employment discrimination based on sexual orientation and gender identity through the federal Equal Employment Opportunity Commission and federal courts. |
||||
| 1/1 | 1/1 | |||
| 1/1 | 1/1 | |||
| 1/1 | 1/1 | |||
| 1/1 | 1/1 | |||
| 0.5/0.5 | 0.5/0.5 | |||
| No Negative Law | 0/-1 | No Negative Law | 0/-1 | |
| No Negative Law | 0/-1 | |||
| No Negative Law | 0/-1 | |||
| Subtotal | 4.5/4.5 | 4.5/4.5 | ||
| Nondiscrimination Total | 9/9 | |||
*If state lacks statewide law, tally looks at local Nondiscrimination ordinances in employment, housing, and public accommodations and provides partial points based on percent of LGBTQ population covered by local laws.
| Religious Exemption Laws | Sexual Orientation | Gender Identity | ||
|---|---|---|---|---|
| Law Exists? | Score | Law Exists? | Score | |
|
Negative Law:
Broad "RFRA" Religious Exemption Law
|
No Negative Law | 0/-0.5 | No Negative Law | 0/-0.5 |
|
Negative Law:
Targeted Religious Exemption for Child Welfare Services
|
No Negative Law | 0/-1 | No Negative Law | 0/-1 |
|
Negative Law:
Targeted Religious Exemption for Medical Professionals
|
No Negative Law | 0/-1 | No Negative Law | 0/-1 |
| No Negative Law | 0/-0.5 | |||
| No Negative Law | 0/-0.5 | |||
| Subtotal | 0/-3.5 | 0/-2.5 | ||
| Religious Exemptions Total | 0/-6 | |||
| LGBTQ Youth Laws and Policies | Sexual Orientation | Gender Identity | ||
|---|---|---|---|---|
| Law Exists? | Score | Law Exists? | Score | |
| 0.75/1 | 0.75/1 | |||
| 1/1 | 0/1 | |||
| No Negative Law | 0/-1 | No Negative Law | 0/-1 | |
| 0/1 | 0/1 | |||
| No Negative Law | 0/-1 | No Negative Law | 0/-1 | |
| No Negative Law | 0/-1 | No Negative Law | 0/-1 | |
| No Negative Law | 0/-0.5 | |||
| No Negative Law | 0/-1 | |||
| No Negative Law | 0/-1 | |||
|
Negative Law:
Forced Outing of Transgender Youth in Schools
|
No Negative Law | 0/-1 | ||
| 0/1 | 0/1 | |||
| 0/1 | 0/1 | |||
| Subtotal | 1.75/5 | 0.75/5 | ||
| LGBTQ Youth Total | 2.5/10 | |||
| Health Care Laws and Policies | Sexual Orientation | Gender Identity | ||
|---|---|---|---|---|
| Law Exists? | Score | Law Exists? | Score | |
| 0/1 | 0/1 | |||
| No Negative Law | 0/-1 | |||
| 0/1 | ||||
| 0/1 | ||||
| 0/1 | ||||
| 0/0.5 | ||||
| 0/0.5 | 0/0.5 | |||
| 0/0.5 | 0/0.5 | |||
| 0/1 | 0/1 | |||
| No Negative Law | 0/-0.25 | No Negative Law | 0/-0.25 | |
| 0/0.5 | 0/0.5 | |||
| 0/1 | ||||
| 0/0.5 | ||||
| Subtotal | 0/3.5 | 0/8.5 | ||
| Health Care Total | 0/12 | |||
| Criminal Justice Laws and Policies | Sexual Orientation | Gender Identity | ||
|---|---|---|---|---|
| Law Exists? | Score | Law Exists? | Score | |
| 1/1 | 1/1 | |||
| 0/1 | 0/1 | |||
| 0/1 | 0/1 | |||
|
Negative Law:
HIV Criminalization Laws
|
Negative Law | -0.5/-1 | Negative Law | -0.5/-1 |
|
Negative Law:
Restrictions on Drag Performances
|
No Negative Law | 0/-1 | No Negative Law | 0/-1 |
| Subtotal | 0.5/3 | 0.5/3 | ||
| Criminal Justice Total | 1/6 | |||
| Ability for Transgender People to Correct Name and Gender Marker on Identity Documents | Sexual Orientation | Gender Identity | ||
|---|---|---|---|---|
| Law Exists? | Score | Law Exists? | Score | |
| 0.75/1 | ||||
| 0.75/1 | ||||
| Negative Law | -1/1 | |||
| 0/0.5 | ||||
| 0/0.5 | ||||
| Subtotal | 0/0 | 0.5/4 | ||
| Identity Documents Total | 0.5/4 | |||
| Grand Totals | Sexual Orientation Policy Score |
Gender Identity Policy Score |
Overall Score |
|---|---|---|---|
| Totals | 8.75/23 | 6.25/26 | 15/49 |
| Ratings | Fair | Low | Fair |

